-
Level 1

A statue of a poison slime granted to those who are victorious in void battles. The still shadow mana within it sharpens the mind. Use it to boost the stats of shadow-attuned adventurers. |
Building Details
Building Type | Altar |
---|---|
Building Size | Medium |
Grid Size | 2 |
Building Upgrade Info
Poison Slime Statue Lv.1
Building Effect | Element |
---|---|
Building Effect 1 | 0.50 |
Building Effect 2 | 0.50 |
Building Upgrade Level | 1 |
Level Requirement | 1 |
Poison Slime Statue Lv.2
Building Cost | 5000 |
---|---|
Building Effect | Element |
Building Effect 1 | 1.00 |
Building Effect 2 | 0.50 |
Building Upgrade Level | 2 |
Build Time | 3600 |
Level Requirement | 1 |
Material Cost |
![]() |
Poison Slime Statue Lv.3
Building Cost | 10000 |
---|---|
Building Effect | Element |
Building Effect 1 | 1.00 |
Building Effect 2 | 1.00 |
Building Upgrade Level | 3 |
Build Time | 7200 |
Level Requirement | 1 |
Material Cost |
![]() ![]() |
Poison Slime Statue Lv.4
Building Cost | 15000 |
---|---|
Building Effect | Element |
Building Effect 1 | 1.50 |
Building Effect 2 | 1.00 |
Building Upgrade Level | 4 |
Build Time | 14400 |
Level Requirement | 1 |
Material Cost |
![]() |
Poison Slime Statue Lv.5
Building Cost | 20000 |
---|---|
Building Effect | Element |
Building Effect 1 | 1.50 |
Building Effect 2 | 1.50 |
Building Upgrade Level | 5 |
Build Time | 28800 |
Level Requirement | 1 |
Material Cost |
![]() ![]() |
Poison Slime Statue Lv.6
Building Cost | 25000 |
---|---|
Building Effect | Element |
Building Effect 1 | 2.00 |
Building Effect 2 | 1.50 |
Building Upgrade Level | 6 |
Build Time | 43200 |
Level Requirement | 1 |
Material Cost |
![]() ![]() |
Poison Slime Statue Lv.7
Building Cost | 30000 |
---|---|
Building Effect | Element |
Building Effect 1 | 2.00 |
Building Effect 2 | 2.00 |
Building Upgrade Level | 7 |
Build Time | 57600 |
Level Requirement | 1 |
Material Cost |
![]() ![]()
Old Cloth
x2
|
Poison Slime Statue Lv.8
Building Cost | 35000 |
---|---|
Building Effect | Element |
Building Effect 1 | 2.50 |
Building Effect 2 | 2.00 |
Building Upgrade Level | 8 |
Build Time | 72000 |
Level Requirement | 1 |
Material Cost |
![]() ![]() |
Poison Slime Statue Lv.9
Building Cost | 40000 |
---|---|
Building Effect | Element |
Building Effect 1 | 2.50 |
Building Effect 2 | 2.50 |
Building Upgrade Level | 9 |
Build Time | 86400 |
Level Requirement | 1 |
Material Cost |
![]() ![]()
Old Cloth
x5
|
Poison Slime Statue Lv.10
Building Cost | 50000 |
---|---|
Building Effect | Element |
Building Effect 1 | 3.00 |
Building Effect 2 | 2.50 |
Building Upgrade Level | 10 |
Build Time | 100800 |
Level Requirement | 1 |
Material Cost |
![]() ![]() |
Poison Slime Statue Lv.11
Building Cost | 60000 |
---|---|
Building Effect | Element |
Building Effect 1 | 3.00 |
Building Effect 2 | 3.00 |
Building Upgrade Level | 11 |
Build Time | 115200 |
Level Requirement | 1 |
Material Cost |
![]() ![]() ![]() ![]() |
Poison Slime Statue Lv.12
Building Cost | 70000 |
---|---|
Building Effect | Element |
Building Effect 1 | 3.50 |
Building Effect 2 | 3.00 |
Building Upgrade Level | 12 |
Build Time | 129600 |
Level Requirement | 1 |
Material Cost |
![]() ![]() ![]() |
Poison Slime Statue Lv.13
Building Cost | 80000 |
---|---|
Building Effect | Element |
Building Effect 1 | 3.50 |
Building Effect 2 | 3.50 |
Building Upgrade Level | 13 |
Build Time | 144000 |
Level Requirement | 1 |
Material Cost |
![]() ![]() ![]() ![]() |
Poison Slime Statue Lv.14
Building Cost | 90000 |
---|---|
Building Effect | Element |
Building Effect 1 | 4.00 |
Building Effect 2 | 3.50 |
Building Upgrade Level | 14 |
Build Time | 158400 |
Level Requirement | 1 |
Material Cost |
![]() ![]() ![]() |
Poison Slime Statue Lv.15
Building Cost | 100000 |
---|---|
Building Effect | Element |
Building Effect 1 | 4.00 |
Building Effect 2 | 4.00 |
Building Upgrade Level | 15 |
Build Time | 172800 |
Level Requirement | 1 |
Material Cost |
![]() ![]() ![]() ![]() |