GamePress

Event Bonus

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
1581 Check Ready 100.00 200.00 Percent
1302 100.00 200.00 Percent
1397 No Strings 100.00 200.00 Percent
1283 100.00 200.00 Percent
1394 City Where Dreams Are Born 50.00 100.00 Percent
32 Imaginary Around 50.00 80.00 Percent
1395 Junk Shop 40.00 80.00 Percent
28  The Imaginary Element 30.00 60.00 Percent
1531 Thank You For Your Hard Work! 30.00 60.00 Percent
1798 Three in the Black 30.00 60.00 Percent
1799 Eternal Rome 30.00 60.00 Percent
1351 30.00 60.00 Percent
1623 30.00 60.00 Percent
1396 Hao Chi? 30.00 60.00 Percent
1344 Sewing a Beloved Doll 20.00 50.00 Percent
1801 Professors' Lunchtime 20.00 40.00 Percent
1802 Brilliant Springtime 20.00 40.00 Percent
1780 Proof and Rebuttal 20.00 40.00 Percent
1284 15.00 30.00 Percent
1805 Evening Dew and Neverending Discussion 10.00 20.00 Percent
1806 Illuminating the Veil of Darkness 10.00 20.00 Percent
1710 10.00 20.00 Percent
1803 For Your Letters 10.00 20.00 Percent
1711 10.00 20.00 Percent
1712 10.00 20.00 Percent
1804 Always Burn 10.00 20.00 Percent
1529 Melty Love 1.00 2.00 Flat
1201 1.00 2.00 Flat
1570 An Encounter Under Moonlit Night 1.00 2.00 Flat
1593 1.00 2.00 Flat
1281 1.00 2.00 Flat
1673 Twin Tail 1.00 2.00 Flat
1297 Class Under the Blue Sky 1.00 2.00 Flat
1329 1.00 2.00 Flat
1350 1.00 2.00 Flat
1389 Hyakkiyako 1.00 2.00 Flat
1809 Great Mother 1.00 2.00 Flat
1530 Hot Chocolate 1.00 2.00 Flat
1202 1.00 2.00 Flat
1571 Chaldea Express 1.00 2.00 Flat
1582 Cosmo Chaldea High School 1.00 2.00 Flat
1594 Jurassic Dream 1.00 2.00 Flat
1282 1.00 2.00 Flat
1674 Cruising Date 1.00 2.00 Flat
1298 Our Hearts Raised Up High 1.00 2.00 Flat
1707 Idle Conversation 1.00 2.00 Flat
1752 Wings of Spring 1.00 2.00 Flat
1390 Chaldea Eleven 1.00 2.00 Flat
1798 Three in the Black 1.00 2.00 Flat
1802 Brilliant Springtime 1.00 2.00 Flat
1806 Illuminating the Veil of Darkness 1.00 2.00 Flat
1203 1.00 2.00 Flat
1572 Ultimate Harmony 1.00 2.00 Flat
1584 Underworld's Goddess 1.00 2.00 Flat
1595 Pleasure Hunt 1.00 2.00 Flat
1285 1.00 2.00 Flat
1675 Kyonshi Attack 1.00 2.00 Flat
1696 Vengeance from the Netherworld 1.00 2.00 Flat
1708 Heavenly Maiden by the Lake 1.00 2.00 Flat
1718 Apex 1.00 2.00 Flat
1341 Thumbelina 1.00 2.00 Flat
1753 Love Delusion 1.00 2.00 Flat
1391 Supreme School 1.00 2.00 Flat
1196 Royals Traveling Incognito 1.00 2.00 Flat
1204 1.00 2.00 Flat
1573 Chaldea Delinquents 1.00 2.00 Flat
1585 Eye of the Tiger 1.00 2.00 Flat
1596 Take One, Action! 1.00 2.00 Flat
1286 1.00 2.00 Flat
1676 Infinity Blue 1.00 2.00 Flat
1697 Nothing To Do 1.00 2.00 Flat
1709 Swords to Plowshares 1.00 2.00 Flat
1720 Muscle Bullet 1.00 2.00 Flat
1342 Zen Diorama 1.00 2.00 Flat
1754 Sleeping Elisa 1.00 2.00 Flat
1392 Spread Gun 1.00 2.00 Flat
1799 Eternal Rome 1.00 2.00 Flat
1803 For Your Letters 1.00 2.00 Flat
1821 Brocade Princess 1.00 2.00 Flat
1197 Blue Illusion 1.00 2.00 Flat
1566 Overnight Dream 1.00 2.00 Flat
1574 Power Shot 1.00 2.00 Flat
1586 World Excursion 1.00 2.00 Flat
1620 Tour of Mt. Fuji 1.00 2.00 Flat
1287 1.00 2.00 Flat
1677 Upcoming Fishermen 1.00 2.00 Flat
1698 Fruit of the Earth 1.00 2.00 Flat
1722 1.00 2.00 Flat
1343 Taking a Seat 1.00 2.00 Flat
1385 Flower and Cafe 1.00 2.00 Flat
1393 ∞ Dream 1.00 2.00 Flat
1822 Fugeki Hasseki Tobi 1.00 2.00
1198 Exclusive Tailor 1.00 2.00 Flat
1567 Watergun Battle 1.00 2.00 Flat
1578 Galaxy Keraunos 1.00 2.00 Flat
1587 Star's Holiday 1.00 2.00 Flat
1621 Military Fortress 1.00 2.00 Flat
1678 Hello! Arctic 1.00 2.00 Flat
1299 1.00 2.00 Flat
1330 1.00 2.00 Flat
1386 Club Argonauts 1.00 2.00 Flat
1780 Proof and Rebuttal 1.00 2.00 Flat
1804 Always Burn 1.00 2.00 Flat
1823 Gimmick Master 1.00 2.00 Flat
1199 The Dantes Files: New Chapter Rush Edition 1.00 2.00 Flat
1568 The Dantes Files: The Final Case 1.00 2.00 Flat
1579 Doc Kykeon 1.00 2.00 Flat
1587 Star's Holiday 1.00 2.00 Flat
1622 Meadow Hero 1.00 2.00 Flat
1295 Crimson Teacher's Pointer 1.00 2.00 Flat
1300 1.00 2.00 Flat
1327 1.00 2.00 Flat
1348 1.00 2.00 Flat
1387 The Dantes Files: Reborn Nightmare 1.00 2.00 Flat
1811 Service Games 1.00 2.00 Flat
1528 Valentine Witches 1.00 2.00 Flat
1200 Our Greatest Student Council 1.00 2.00 Flat
1569 Buddy Cop 1.00 2.00 Flat
1580 Secret Company ASSASSIN 1.00 2.00 Flat
1587 Star's Holiday 1.00 2.00 Flat
1280 1.00 2.00 Flat
1296 Hell's Kitchen 1.00 2.00 Flat
1301 1.00 2.00 Flat
1699 1.00 2.00 Flat
1328 1.00 2.00 Flat
1349 1.00 2.00 Flat
1388 Rounds on Ice 1.00 2.00 Flat
1801 Professors' Lunchtime 1.00 2.00 Flat
1805 Evening Dew and Neverending Discussion 1.00 2.00 Flat
1810 Mushrooming 1.00 2.00 Flat