GamePress

Quick Up

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
32 Imaginary Around 25.00 30.00 Percent
65 Demon Boar 15.00 20.00 Percent 3
1744 Forest of Emergence 15.00 20.00 Percent
344 Dangerous Beast 15.00 20.00 Percent
24 Gandr 15.00 20.00 Percent
258 Dumplings over Flowers 15.00 20.00 Percent
900 C.K.T 10.00 15.00 Percent
990 10.00 15.00 Percent
1299 10.00 15.00 Percent
663 Food Colosseum 10.00 15.00 Percent
859 Greatest Journey 10.00 15.00 Percent
905 10.00 15.00 Percent
295 Knights of Marines 10.00 15.00 Percent
60 After-Party Order! 10.00 15.00 Percent
1902 10.00 15.00 Percent
1150 Chocolate Heaven 10.00 15.00 Percent
1341 Thumbelina 10.00 15.00 Percent
1468 Angel Heart 10.00 15.00 Percent
211 The Wandering Tales of Shana-oh 10.00 15.00 Percent
387 A Moment of Tranquility 10.00 15.00 Percent
803 Imperial Capital Grail War 10.00 15.00 Percent
1029 Can't Fight on an Empty Stomach 10.00 15.00 Percent
1385 Flower and Cafe 10.00 15.00 Percent
1832 10.00 15.00 Percent
111 Street Choco-Maid 10.00 15.00 Percent
244 Ath nGabla 10.00 15.00 Percent
652 Midsummer Moment 10.00 15.00 Percent
999 10.00 15.00 Percent
1815 15.00 15.00 Percent
942 Paradox Ace Killer 10.00 15.00 Percent
1096 10.00 15.00 Percent
1116 10.00 15.00 Percent
1295 Crimson Teacher's Pointer 10.00 15.00 Percent
1680 10.00 15.00 Percent
1026 10.00 12.00 Percent
165 Kiss Your Hand 10.00 12.00 Percent
186 Innocent Maiden 10.00 12.00 Percent
923 10.00 12.00 Percent
71 Holy Night Sign 8.00 10.00 Percent
562 Wolves of Mibu 8.00 10.00 Percent
1112 Princess of Red Bean Paste 8.00 10.00 Percent
1514 Empty Garden 8.00 10.00 Percent
1748 8.00 10.00 Percent
293 Twilight Memory 8.00 10.00 Percent
994 Teacher and Me 8.00 10.00 Percent
1351 8.00 10.00 Percent
1699 8.00 10.00 Percent
174 [Heaven's Feel] 10.00 10.00 Percent
570 One Summer 8.00 10.00 Percent
699 8.00 10.00 Percent
926 8.00 10.00 Percent
868 8.00 10.00 Percent
1316 8.00 10.00 Percent
1413 Imaginary Attribute 8.00 10.00 Percent
1567 Watergun Battle 8.00 10.00 Percent
1587 Star's Holiday 8.00 10.00 Percent
47 With One Strike 8.00 10.00 Percent
590 8.00 10.00 Percent
697 Party Time 8.00 10.00 Percent
1126 Traces of Christmases Past 8.00 10.00 Percent
1215 Mission Start 8.00 10.00 Percent
1798 Three in the Black 8.00 10.00 Percent
188 Before Awakening 8.00 10.00 Percent
714 First Valentine's 8.00 10.00 Percent
1002 8.00 10.00 Percent
1270 8.00 10.00 Percent
1342 Zen Diorama 8.00 10.00 Percent
929 10.00 10.00 Percent
1286 8.00 10.00 Percent
1952 Comme un Sablier 8.00 10.00 Percent
1107 Fly Off 8.00 10.00 Percent
1199 The Dantes Files: New Chapter Rush Edition 8.00 10.00 Percent
1218 8.00 10.00 Percent
1387 The Dantes Files: Reborn Nightmare 8.00 10.00 Percent
1487 Little Cat Rondo 8.00 10.00 Percent
1576 Flowery Paradise 8.00 10.00 Percent
154 Decapitating Bunny 2018 8.00 10.00 Percent
14  The Verdant Black Keys 8.00 10.00 Percent
1943 8.00 10.00 Percent
162 Sprinter 5.00 8.00 Percent
662 6.00 8.00 Percent
1330 5.00 8.00 Percent
2021 BRD 6.00 8.00 Percent
1078 6.00 8.00 Percent
1132 6.00 8.00 Percent
1469 Pink Beach 5.00 8.00 Percent
1570 Encounter under the Moon 6.00 8.00 Percent
932 New Year Sacred Mysteries 6.00 8.00 Percent
934 6.00 8.00 Percent
1007 El-Melloi's Classroom 5.00 8.00 Percent
564 Belle of Society 4.00 6.00 Percent
682 From Wonderland 4.00 6.00 Percent
1839 Sun's Flower 4.00 6.00 Percent
260 Hidden Sword: Pheasant Reversal 3.00 5.00 Percent
1585 Eye of the Tiger 3.00 5.00 Percent
1698 Fruit of the Earth 3.00 5.00 Percent
1301 3.00 5.00 Percent
1586 World Excursion 3.00 5.00 Percent
1896 Cactus City 3.00 5.00 Percent
898 Showtime 3.00 5.00 Percent
1568 The Dantes Files: The Final Case 3.00 5.00 Percent
1621 Military Fortress 3.00 5.00 Percent
4 3.00 5.00 Percent
42 Mooncell Automaton 3.00 5.00 Percent
794 Away We Go! 3.00 5.00 Percent
1611 3.00 5.00 Percent
1822 Fugeki Hasseki Tobi 3.00 5.00 Percent
1942 Further Beyond Fuji 3.00 5.00 Percent
645 Sugar Vacation 3.00 5.00 Percent
1677 Upcoming Fishermen 3.00 5.00 Percent
1967 Chance Meeting 3.00 5.00 Percent
904 Ashigara Brothers 3.00 5.00 Percent
1392 Spread Gun 3.00 5.00 Percent
1497 Nothing Can Escape These Eyes 3.00 5.00 Percent
1931 Your Adventure 2.00 3.00 Percent
349 Mata Hari's Tavern 2.00 3.00 Percent
592 2.00 3.00 Percent
770 Musketeers 2.00 3.00 Percent
1470 Pirates of the Jungle 2.00 3.00 Percent
1572 Ultimate Harmony 2.00 3.00 Percent
556 Quatre Feuilles 2.00 3.00 Percent
1678 Hello! Arctic 2.00 3.00 Percent
1580 Secret Company ASSASSIN 2.00 3.00 Percent
1521 Maximum Overdrive 0.00 2.40 Percent
59 Fate GUDAGUDA Order 1.00 2.00 Percent