GamePress

NP Gauge Per Turn

Not Bond CE

ID Icon Value Sort ascending Value (MLB) Value Type Turns Times Activ. Chance
74 Awakened Will 12.00 15.00 Percent 60.00%
2033 Blade of Mediocrity 10.00 12.00 Percent 60.00%
40  Prisma Cosmos 8.00 10.00 Percent
1078 4.00 5.00 Percent
1475 4.00 5.00 Percent
1892 Eight Pronged Bloodline 4.00 5.00 Percent
591 4.00 5.00 Percent
932 New Year Sacred Mysteries 4.00 5.00 Percent
1334 4.00 5.00 Percent
1584 Underworld's Goddess 4.00 5.00 Percent
186 Innocent Maiden 4.00 5.00 Percent
774 The Final Narrator 4.00 5.00 Percent
872 4.00 5.00 Percent
1929 Bibliophilia 4.00 5.00 Percent
913 What Lies Beyond the Horizon 4.00 5.00 Percent
1707 Idle Conversation 4.00 5.00 Percent
1753 Love Delusion 4.00 5.00 Percent
915 The Phoenix Descends 4.00 5.00 Percent
1981 Milky Way 4.00 5.00 Percent
1006 Winter's Prayer 4.00 5.00 Percent
1511 Holy Maiden of Winter 4.00 5.00 Percent
2024 Taste of Magic 3.00 4.00 Percent
109 Valentine Dojo of Tears 3.00 5.00 Percent
1896 Cactus City 3.00 4.00 Percent
1349 3.00 4.00 Percent
1677 Upcoming Fishermen 3.00 4.00 Percent
1941 Northern Willow 3.00 4.00 Percent
1395 Junk Shop 3.00 4.00 Percent
1967 Chance Meeting 3.00 4.00 Percent
945 3.00 4.00 Percent
1506 Thousand Nights 3.00 4.00 Percent
1801 Professors' Lunchtime 3.00 4.00 Percent
69 March of the Saints 3.00 4.00 Percent
767 Golden and Sun, the Gamblers 3.00 5.00 Percent
1810 Mushrooming 3.00 4.00 Percent
572 Premonition of Beginnings 2.00 3.00 Percent
1147 2.00 3.00 Percent
72 Clock Tower 2.00 3.00 Percent
1108 From Uruk 1.00 2.00 Percent
707 Although Its Scent Still Lingers On 1.00 1.00 Percent
1571 Chaldea Express 1.00 2.00 Percent
558 La Siesta 1.00 2.00 Percent
1201 1.00 2.00 Percent
1391 Supreme School 1.00 2.00 Percent
1017 1.00 2.00 Percent
995 Trojan Bar 1.00 2.00 Percent
1983 Sweet Flower 1.00 2.00 Percent

Bond CE

ID Icon Value Sort ascending Value (MLB) Value Type Turns Times Activ. Chance
1816 5.00 5.00 Percent