GamePress

Revival: Halloween 2019 - Free Quests

Submit Feedback or Error

Introduction

  • Free Quests will unlock as the Main Quests and Missions are completed.
  • Unlock Conditions for each Free Quest are listed in the table below.
Free Quest Unlock Conditions (Click to Open/Close)
Quest Unlock Requirements # # Enemy_PumpkinSkeleton Enemy_MetalPumpkinSkeleton Enemy_PumpkinKnights Enemy_MetalPumpkinKnights Enemy_Scarecrow Enemy_MetalScarecrow Enemy_Drone Enemy_Homunculus Enemy_Automata Enemy_PumpkinGazer Enemy_Mass-ProducedMechaEli-chan Enemy_TotalPumpkin Enemy_TotalMecha Enemy_TraitDemon Enemy_TraitMassive
Clear Section 7 1 1 0 6 0 0 0 0 0 0 0 0 0 6 6 6 0
Mission 78: Clear All [Right-Side] Quests 2 2 0 0 0 0 0 0 0 0 0 0 9 0 9 0 0
Mission 81: Clear All [Csejte Castle] Quests 3 3 0 0 0 6 0 0 0 0 0 0 0 6 6 0 1
Mission 21: Defeat [Metal Pumpkin Skeletons] x20 4 4 0 4 0 0 0 0 0 0 2 0 0 4 6 4 0
Clear Section 2 5 5 2 0 2 0 0 0 0 0 0 0 0 4 0 2 0
Mission 75: Clear [Csejte Castle] Quests x10 6 6 4 0 0 0 0 0 0 0 0 0 0 4 0 4 0
Mission 98: Clear 70 Missions 7 7 0 4 0 0 0 0 2 0 0 0 0 4 7 5 1
Clear Section 3 8 8 0 0 0 0 3 0 0 2 0 0 0 3 0 1 0
Mission 43: Defeat [Pumpkin Gazer] x20 9 9 0 6 0 0 0 0 0 0 0 0 0 6 6 6 0
Mission 28: Defeat [Scarecrow] x8 10 10 0 0 3 0 0 0 0 2 0 0 0 3 0 0 0
Mission 66: Defeat [Evil] Servants x15 11 11 0 0 0 2 0 0 4 0 0 0 0 3 6 0 0
Mission 95: Clear 10 Missions 12 12 3 0 2 0 0 0 0 0 0 0 0 5 0 3 0
Mission 76: Clear [Pyramid] Quests x10 13 13 0 0 0 0 0 0 5 0 0 1 0 6 5 1 0
Mission 53: Defeat [Rider] Servants x10 14 14 0 0 0 0 0 0 0 0 6 1 0 1 6 1 0
Mission 55: Defeat [Rider] Servants x20 15 15 0 0 0 0 0 2 4 0 0 0 0 0 6 0 1
Clear Section 4 16 16 0 0 3 0 0 0 0 3 0 0 0 3 0 0 0
Mission 46: Defeat [Demonic] enemies x50 17 17 2 0 2 0 0 0 1 0 0 0 0 5 1 2 0
Mission 62: Defeat [Chaotic] Servants x10 18 18 4 0 2 0 0 0 0 0 0 0 0 6 0 5 1
Mission 60: Defeat [Divine] Servants x15 19 19 0 0 0 0 0 6 0 0 0 0 0 0 6 1 0
Mission 39: Defeat [Automata] x30 20 20 0 0 0 4 0 0 0 0 2 0 0 4 6 0 1
Mission 19: Defeat [Pumpkin Skeletons] x60 21 21 4 0 0 0 0 0 2 0 0 0 0 6 2 4 1
Mission 56: Defeat [Berserker] Servants x10 22 22 0 0 0 0 0 0 0 6 0 0 0 0 0 1 0
Mission 49: Defeat [Massive] enemies x20 23 23 0 2 0 4 0 0 0 0 0 1 0 7 6 3 0
Mission 77: Clear [Himeji Castle] Quests x10 24 24 0 0 0 0 6 0 0 0 0 0 0 6 0 0 1
Clear Section 5 25 25 0 0 5 0 0 0 1 0 0 0 0 6 1 0 1
Mission 25: Defeat [Pumpkin Knights] x120 26 26 0 1 0 2 0 0 2 0 0 0 0 3 5 1 0
Mission 64: Defeat [Chaotic] Servants x20 27 27 0 0 0 0 0 0 0 0 6 0 0 0 6 0 1

Drop Rate Notes

The English FGO community also maintains a community drop rate sheet to crowdsource drop rate data as events progresses (maintained by the Atlas Academy)! More data is always appreciated; you can contribute [Here] ! The NA drop rate sheet is your best source for up to date Drop Rate information.

Drop Maps

Best Farming Areas

Himeji Castle Full Drop Map
Pyramid Full Drop Map
Cjeste Castle Full Drop Map

Free Quests

Free Quests - Castle Gates
Free Quests - Castle Csejte
Free Quests - Pyramid
Free Quests - Himeji Castle
Free Quests - Left Shachi
Free Quests - Right Shachi
Free Quests - Old Well
Enjoyed the article?
Consider supporting GamePress and the author of this article by joining GamePress Boost!
Join!

About the Author(s)

Twitter: @NorseFTX

Content Director at GamePress. Passionate about fighting games, virtual/augmented reality technology, neuroengineering, and video games in general. Classical Piano Performance, Sprite Art, and Under Night In-Birth enthusiast.