Introduction
Welcome back to the Scarlet Devil Tower! I hope you're ready to challenge 10 new floors! The last 10 floors were on the easier side, thankfully the next 10 floors are easy too. Please note that every floor with the exception of Boss floors (F115 and F120) have shared weaknesses, so they should be simple to beat. And concerning the boss floors, we'll overcome them by analyzing them together to figure out what strategies are best!
This is a guide for the floors 111 through 120 of the Scarlet Devil Tower. If you need to refresh your memory about how the Tower works, click here. To return to the floor index, click here.
At the end of each floor section are some Friends that can greatly help, though not having them doesn't mean you cannot beat this floor and just serve to give a basic idea of what to look for in a team. If you want to check for yourself for Friends that will help you, you can use the filters here and check for shared weaknesses, and don't forget you can use anomaly breaks on these enemies, unless specified in the Barriers column!
111F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Reimu Hakurei | 567843 | Moon & Earth | Water & Star | 6 | 3 | Increases the CRIT ATK of all allies by 8 levels (1T) |
Flandre Scarlet | 569734 | Fire & Wood | Moon & Earth | 6 (Immune to Blind) | 3 | Raises all allies' resistance to All-target attacks by 5 levels and decreases all allies' resistance to Solo-target attacks by 5 levels (1T) |
Meiling | 563456 | Sun & Earth | Fire & Wood | 6 | 3 | Increases the Yin ATK of all allies by 5 levels (1T) |
Instead of focusing on resisting certain bullet elements or types, some of the floors here return to raw, intense stat buffs or debuffs.
This floor specifically emphasizes raising the opponents' Yin and CRIT ATK, meaning the enemies will pack a heavy punch whenever attacking. What's more important is Flandre's ability to decrease All-target damage, making any attempt to use an All-target Last Word a joke. Definitely try to take her down first, then go for her Scarlet Devil Backup.
Both Reimu and Meiling are weak to Earth, making an All-target Earth Last Word a good follow-up after defeating Flandre. As for the devil herself, Solo-target Fire or Wood attacks are ideal, with one of the standout candidates being Saki Kurokoma. Iku Nagae can work as well, as even if her Last Word is All-target, Full Breaking Flandre with 6 Wood breaks will negate the resistances.
112F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Yuyuko Saigyouji | 553456 | Water & Star | Sun & Metal | 6 (Immune to Poison) | 3 | Reduces the Yang ATK of all targets by 5 levels (1T) |
Ran Yakumo | 598954 | Sun & Earth | Wood & Star | 6 | 3 | Inflicts 3 layers of Blind to all targets (2T) |
Watatsuki no Toyohime | 552341 | Water & Metal | Moon & Fire | 6 | N/A | Reduces the Agility of all targets by 5 levels (1T) |
Offensive debuff time! Forget about using Yang-based attackers here, along with Friends that rely on Slice scaling due to Agility debuffs. The enemies make you weak so they can snipe you from behind: as after Ran inflicts Blind anomalies on everyone, the rest of her team are able to break the anomalies and heavily cripple you!
Unlike last time, there are no All-target resistances, so you can try using All-target Water Last Words to kill off the anomaly breakers and make the Blind anomalies a small annoyance. Someone who is immune to Blind can also mitigate the effects of Ran, plus someone to target her weaknesses obviously works wonders.
113F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Kaguya Houraisan | 573215 | Fire & Wood | Sun & Earth | 6 | 3 | Reduces damage taken from the Water element by 100% for self (1T) |
Ringo | 554356 | Metal & Star | Moon & Water | 6 | 3 | Restores 2 barrier anomalies and 3 layers of barrier for all allies |
Kasen Ibaraki | 575912 | Sun & Fire | Wood & Metal | 6 | 3 | Reduces damage taken from the Earth element by 100% for self (1T) |
And just like that, we're back to insane resistances! As you may be able to see yourself, Water and Earth attacks will be nullified entirely, so definitely don't use them until the enemy that casts the resistances is gone. Ringo is there to restore both anomalies and 3 layers of barriers in case you had any ideas about pulling your punches.
Kaguya and Kasen share a Fire weakness, but also consider Star-only Last Words that can easily get rid of Ringo. It might be tougher if you don't have a set that can immediately Full Break Ringo, especially since she restores anomalies to trump anomaly breaks to some extent.
114F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Suika Ibuki | 557254 | Moon & Star | Sun & Fire | 6 | 3 | Reduces damage taken from Liquid Bullets by 50% for self (1T) |
Daiyousei | 578476 | Water & Earth | Metal & Star | 6 | 3 | Recovers all allies' health by 20% of self's Max HP |
Luna Child | 569965 | Moon & Metal | Water & Earth | 6 | 3 | Reduces damage taken from Body Bullets by 50% for self (1T) |
Even more bullet resistances, this time going for the bullet types. Avoid Liquid and Body Bullets while Suika and Luna Child are up. Daiyousei is standing in as a healer too, so flush her out before things get too out of hand.
...were the Three Fairies of Light besides Luna Child out for lunch, or did Luna decide to join a cooler group?
115F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Sanae Kochiya | 356541![]() | Fire & Wood | Metal & Star | 6 | 2 | Skill: Reduces the Yang ATK of all targets by 5 levels (1T) Gauge Bust: Reduces the Yang DEF of all targets by 8 levels (5T) |
Nitori Kawashiro | 603212 | Sun & Star | Fire & Earth | 6 | 2 | Skills:
|
Joon Yorigami | 359821![]() | Moon & Metal | Sun & Water | 6 | 2 | Skill: Reduces the CRIT Evasion of all targets by 6 levels (1T) Gauge Burst: Reduces the Accuracy of all targets by 3 levels (5T) |
It's a Youkai Mountain special...featuring Joon?! While there are a lot of skills present, the main roles boil down to this: Sanae debuffs Yang-stats, Joon debuffs CRIT Evasion and Accuracy, and Nitori is your barrier healer that will seal your spells at the start of the battle. Unlike the previous floors, the enemies don't share a weakness either, making for a rather difficult miniboss.
An important aspect of this floor is that while Sanae and Joon have an HP Gauge, Nitori has none! This means you can go straight for Nitori so that you have more time to breathe and break the other opponents' barriers. Be wary of using Yang attackers too, thanks to Sanae's debuffs.
116F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Momiji Inubashiri | 602101 | Fire & Metal | Moon & Wood | 6 | 3 | Increases the Yin DEF of all allies by 5 levels (1T) |
Yuugi Hoshiguma | 598721 | Moon & Water | Sun & Fire | 6 | 3 | Inflicts 2 layers of Burn and Poison to all targets (2T) |
Byakuren Hijiri | 603005 | Wood & Metal | Water & Earth | 6 | 3 | Reduces the CRIT Evasion of all targets by 5 levels (1T) |
Next up is a remix of three previous concepts: the opponents buffing themselves, debuffing your own CRIT Evasion, and casting anomalies that can be broken by other enemies. Since there is no type of healing or barrier restoration, this can make the floor more managable than it seems. This time, it might be better to target Yuugi to prevent the risk of getting all of your barriers broken by Momiji and Byakuren.
117F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Alice Margatroid | 590201 | Sun & Earth | Moon & Metal | 6 | 3 | Reduces the Accuracy of all targets by 3 levels (1T) |
Clownpiece | 612304 | Fire & Metal | Wood & Star | 6 | 3 | Raises all allies' resistance to All-target attacks by 5 levels and decreases all allies' resistance to Solo-target attacks by 5 levels (1T) |
Hina Kagiyama | 600454 | Sun & Water | Fire & Earth | 6 | 3 | Reduces the Evasion of all targets by 4 levels (1T) |
L1 Alice looked at A7 Alice and was tired of being a support Friend. Now, with backup from Clownpiece and Hina, she will aim to reduce your Accuracy while the others raise their own defense and reduce your Evasion.
Sun will deal with the aggressive Alice and Hina, while you would want to go in hard with a Solo-target attack with Fire or Metal for Clownpiece. As for the debuffs, any Friend with Accuracy UP or even story card works fine here. You may still want to prioritize Alice after Clownpiece for the sake of consistent attacks, however.
118F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Lyrica Prismriver | 573243 | Metal & Star | Sun & Moon | 6 Immune to Freeze | 3 | Reduces damage taken from the Sun element by 100% for self (1T) |
Benben Tsukumo | 653212 | Moon & Wood | Metal & Star | 6 | 3 | Recovers 3 barrier anomalies to all allies |
Keine Kameshirasawa | 576771 | Fire & Star | Water & Wood | 6 | 3 | Reduces damage taken from the Star element by 100% for self (1T) |
Lyrica and Benben banded up together to restore barrier anomalies and stop Sun attacks from doing damage. Keine watched from the side and appluaded while blocking out Star attacks as well. Just like before, this just means to avoid these attacks if you want to do damage. You can always Full Break the foes with the resisted element to allow anything to hurt again, but with Benben's lackluster skill, you can be fine targeting one at a time.
119F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Rumia | 598231 | Sun & Earth | Fire & Metal | 6 | 3 | Reduces damage taken from Energy Bullets by 50% for self (1T) |
Marisa Kirisame | 609832 | Fire & Water | Sun & Wood | 6 | 3 | Recovers all allies' health by 20% of self's Max HP |
Shion Yorigami | 599733 | Wood & Earth | Water & Star | 6 | 3 | Reduces damage taken from Sharp Bullets by 50% for self (1T) |
More bullet resistance and healing, this time making you want to avoid using Energy and Sharp Bullets. Earth breaking will do well to destory Rumia and Shion, while there are always many ways to cook Marisa with some Fire breaks. She's always throwing hot lasers at you, so it's about time to return the favor!
120F
Enemy | HP | Weak To | Resists | Barriers | Spell Gauge | Skills |
---|---|---|---|---|---|---|
Mamizou Futatsuiwa | 303452![]() ![]() | Moon & Water | Earth & Star | 7 | 2 | Skill: Increases the Agility of all allies by 5 levels (1T) EX Attack: Seals the use of Graze for all targets (5T) Gauge Burst 2: Seals the use of Spread shots for all targets (5T) |
Seiga Kaku | 603213 | Sun & Metal | Moon & Wood | 7 | 1 | Skill: Reduces the Accuracy of all targets by 5 levels (1T) EX Attack: Reduces damage taken from Moon, Metal, and Star element attacks by 100% for all allies(5T) |
Doremy Sweet | 308765![]() ![]() | Wood & Star | Fire & Metal | 7 | 2 | Skill: Increases the Yin DEF of all allies by 5 levels (1T) Gauge Burst 2: Seals the use of Boost for all targets (5T) |
A very deceptive trio of characters naturally make for a troublesome boss battle. The important tricks they will pull are Seiga's Accuracy debuff by 5 levels, Mamizou sealing the use of Graze and Spread shots upon Gauge Bursts, and Doremy sealing Boost upon her own gauge break. Any other skill they use it to make themselves hit even harder, or in Seiga's case from her EX Attack, make Moon, Metal, and Star deal no damage!
Just like the mini boss of these floors, Seiga has no HP Gauges, meaning she can be most ideal to target first if you desire to deal with less threats. Additionally, with the secondary elements (Metal, Moon, Star) out of the picture, it is ideal to target the main elemental weaknesses of the foes, this being Water, Sun, and Wood.
And as usual with floors involving seals, B3 Watatsuki no Toyohime is an easy get-out-of-jail-free card, but you can always swap Friends or use different teams to overcome this challenge.