Table of Contents
Click for Swampert


Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
Pokemon Max CP
Level 50: 4,975
Level 40: 4,401
Level 25: 3,143
(Raid + Weather)
Level 20: 2,514
(Raid)
Level 15: 1,886
(Research Tasks)
ATK
283
DEF
218
STA
225
Pokemon Family
PVE Movesets Grades
Quick | Charge | ATK | DEF |
---|---|---|---|
B |
|||
A |
|||
B- |
|||
B- |
|||
A |
|||
A- |
Show Suboptimal/Unranked Movesets
PVE Offensive Moves Explanation
- Water Gun should be paired with Hydro Cannon. This set is better than the Ground-type set against most targets, including Rock-types.
- Mud Shot should be paired with Earthquake. This set is outstanding if you want a Ground Type Mega.
- Sludge Wave is underwhelming in every aspect.
- Surf has been replaced by Mega Swampert's Community Day move.
- Muddy Water as a 3-bar move can be used in a pinch right before Swampert faints, but otherwise is inferior to even Surf.
PVE Overview
Yes, this is the Water Type that you've been looking for.
Mega Swampert is a massively powerful force in Pokemon Go. It has incredible Water Type damage and great Ground Type damage, and it gives boosts to both types while on the field. While it does face some competition, this is definitely one of the apex Mega Evolutions, and should be a staple in everyone's team.
Fast Moves
5
More Info
Water

1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.50
|
0.20
|
10.00
|
10.00
|
12.50
|
5
More Info
Ground

1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.51x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | EPU | DPS | DPS w/STAB | True DPS |
---|---|---|---|---|---|---|
0.60
|
0.20
|
11.67
|
8.33
|
10.42
|
Charge Moves
65
More Info
Water

1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.70
|
0.20
|
0.00
|
1.30 |
38.24
|
47.79
|
49.71 |
140
More Info
Ground

1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.51x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.60
|
0.80
|
0.00
|
1.40 |
38.89
|
48.61
|
54.44 |
110
More Info
Poison

1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.51x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
3.20
|
1.00
|
0.00
|
1.10 |
34.38
|
42.97
|
37.81 |
50
More Info
Water

1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
2.20
|
0.70
|
0.00
|
1.52 |
22.73
|
28.41
|
34.44 |
Elite Charge Moves
90
More Info
Water

1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
1.6x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
1.90
|
1.10
|
0.00
|
1.80 |
47.37
|
59.21
|
85.26 |
Purified Charge Moves
35
More Info
Normal

.714x Damage | VS | ![]() |
.714x Damage | VS | ![]() |
.51x Damage | VS | ![]() |
0.7 secs
CD | DW | EPS | DPE | DPS | DPS w/STAB | DPE*DPS |
---|---|---|---|---|---|---|
0.70
|
0.25
|
0.00
|
1.06 |
50.00
|
62.50
|
53.03 |
Secondary Charge Move Unlock Cost
Candy | 25 |
---|---|
Stardust | 10,000 |
Purification Cost
Candy | 3 |
---|---|
Stardust | 3000 |
Other
Female Ratio | 12.5 % |
Male Ratio | 87.5 % |
Flee Rate | 5.0 % |
Buddy Distance | 3 km |
Capture Rate | 5.0 % |
Pokemon Type Chart
Vulnerable
![]() |
256% damage |
Resistant
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
![]() |
62.5% damage |
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until you're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every time you power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 55 | 62 |
200 | 1.5 | 114 | 128 |
200 | 2 | 173 | 195 |
200 | 2.5 | 232 | 261 |
400 | 3 | 291 | 327 |
400 | 3.5 | 350 | 394 |
400 | 4 | 409 | 460 |
400 | 4.5 | 468 | 527 |
600 | 5 | 528 | 593 |
600 | 5.5 | 587 | 660 |
600 | 6 | 646 | 726 |
600 | 6.5 | 705 | 792 |
800 | 7 | 764 | 859 |
800 | 7.5 | 823 | 925 |
800 | 8 | 882 | 992 |
800 | 8.5 | 941 | 1058 |
1000 | 9 | 1000 | 1125 |
1000 | 9.5 | 1059 | 1191 |
1000 | 10 | 1118 | 1257 |
1000 | 10.5 | 1174 | 1320 |
1300 | 11 | 1230 | 1383 |
1300 | 11.5 | 1286 | 1446 |
1300 | 12 | 1342 | 1509 |
1300 | 12.5 | 1398 | 1572 |
1600 | 13 | 1454 | 1635 |
1600 | 13.5 | 1510 | 1697 |
1600 | 14 | 1566 | 1760 |
1600 | 14.5 | 1621 | 1823 |
1900 | 15 | 1677 | 1886 |
1900 | 15.5 | 1733 | 1949 |
1900 | 16 | 1789 | 2012 |
1900 | 16.5 | 1845 | 2074 |
2200 | 17 | 1901 | 2137 |
2200 | 17.5 | 1957 | 2200 |
2200 | 18 | 2013 | 2263 |
2200 | 18.5 | 2069 | 2326 |
2500 | 19 | 2125 | 2389 |
2500 | 19.5 | 2180 | 2452 |
2500 | 20 | 2236 | 2514 |
2500 | 20.5 | 2292 | 2577 |
3000 | 21 | 2348 | 2640 |
3000 | 21.5 | 2404 | 2703 |
3000 | 22 | 2460 | 2766 |
3000 | 22.5 | 2516 | 2829 |
3500 | 23 | 2572 | 2892 |
3500 | 23.5 | 2628 | 2955 |
3500 | 24 | 2684 | 3018 |
3500 | 24.5 | 2740 | 3080 |
4000 | 25 | 2796 | 3143 |
4000 | 25.5 | 2852 | 3206 |
4000 | 26 | 2908 | 3269 |
4000 | 26.5 | 2964 | 3332 |
4500 | 27 | 3019 | 3395 |
4500 | 27.5 | 3075 | 3458 |
4500 | 28 | 3131 | 3521 |
4500 | 28.5 | 3187 | 3584 |
5000 | 29 | 3243 | 3647 |
5000 | 29.5 | 3299 | 3709 |
5000 | 30 | 3355 | 3772 |
5000 | 30.5 | 3383 | 3804 |
6000 | 31 | 3411 | 3835 |
6000 | 31.5 | 3439 | 3867 |
6000 | 32 | 3467 | 3898 |
6000 | 32.5 | 3495 | 3929 |
7000 | 33 | 3523 | 3961 |
7000 | 33.5 | 3551 | 3992 |
7000 | 34 | 3579 | 4024 |
7000 | 34.5 | 3607 | 4055 |
8000 | 35 | 3635 | 4087 |
8000 | 35.5 | 3663 | 4118 |
8000 | 36 | 3691 | 4149 |
8000 | 36.5 | 3718 | 4181 |
9000 | 37 | 3746 | 4212 |
9000 | 37.5 | 3774 | 4244 |
9000 | 38 | 3802 | 4275 |
9000 | 38.5 | 3830 | 4307 |
10000 | 39 | 3858 | 4338 |
10000 | 39.5 | 3886 | 4369 |
10000 | 40 | 3914 | 4401 |
Show All