GamePress

Guts

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
73 Necromancy CE 500.00 1000.00 Flat 50.00%
41 Nightless Rose 500.00 1000.00 Flat 1
1581 Check Ready 1.00 1.00 Flat 1
899 Grudge Match 1.00 1.00 Flat 1
1109 1.00 1.00 Flat 1
1721 1.00 1.00 Flat 1
1298 Our Hearts Raised Up High 1.00 1.00 Flat 1
1824 1.00 1.00 1
296 Chaldea Lifesavers 1.00 1.00 Flat 1
328 Princess of the White Rose 1.00 1.00 Flat 1
2032 Tobacco Smoke Reminiscence 1.00 1.00 Flat 50.00%
83 Star of Altria 1.00 1.00 Flat 1
661 Two Gods Three Legs 1.00 1.00 Flat 1
1491 Bare Kings 1.00 1.00 Flat 1

Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
197 Castle of Snow 500.00 500.00 Flat 3
1288 100.00 100.00 Percent 1
919 50.00 50.00 Percent 1
225 Insurrection 50.00 50.00 Percent 1
709 Painting of a Dragon Passing Over Mount Fuji 20.00 20.00 Percent 1
1532 20.00 20.00 Percent 1
1672 20.00 20.00 Percent 1
335 One-Man War 20.00 20.00 Percent 1
359 Last Splinter 20.00 20.00 Percent 1
1985 20.00 20.00 Percent 1
1398 20.00 20.00 Percent 1
2049 20.00 20.00 Percent 1
567 Haori of The Oath 1.00 1.00 Flat 1