GamePress

Ally Crit Damage Up

Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
1934 35.00 35.00 Percent
396 Sharing of Pain 30.00 30.00 Percent
1494 30.00 30.00 Percent
1715 30.00 30.00 Percent
575 The Radiant One 30.00 30.00 Percent
249 Headband of Resolve 25.00 25.00 Percent
250 Calico Jack 25.00 25.00 Percent
381 Reminiscence of the Summer 25.00 25.00 Percent
1087 25.00 25.00 Percent
267 The Misty Night of London 25.00 25.00 Percent
337 Indestructible Blade 25.00 25.00 Percent
224 Blood-Thirsting Axe 25.00 25.00 Percent
357 Extolling The Revolver 25.00 25.00 Percent
230 Tri-Star Belt 25.00 25.00 Percent
235 Rotary Matchlock 25.00 25.00 Percent
373 But I Lied Once 25.00 25.00 Percent
1687 20.00 20.00 Percent
1688 20.00 20.00 Percent
1689 20.00 20.00 Percent
1003 20.00 20.00 Percent
1682 20.00 20.00 Percent
1912 20.00 20.00 Percent
1101 Golden Round Table Roulette Icon 15.00 15.00 Percent
862 15.00 15.00 Percent
1084 15.00 15.00 Percent
1518 15.00 15.00 Percent
650 Tenka Fubu -2017 Summer.ver- 15.00 15.00 Percent
921 15.00 15.00 Percent
1501 15.00 15.00 Percent
677 Jumonji Yari 15.00 15.00 Percent
936 15.00 15.00 Percent
1133 15.00 15.00 Percent
1971 15.00 15.00 Percent
268 Wonderland 15.00 15.00 Percent
411 The Furthest Tower 15.00 15.00 Percent
701 The Rainbow Soaring Under the Night Sky 15.00 15.00 Percent
1212 15.00 15.00 Percent
1477 15.00 15.00 Percent
549 108 Stars of Destiny 15.00 15.00 Percent
788 Calydonian Hide 15.00 15.00 Percent
1021 15.00 15.00 Percent
1291 15.00 15.00 Percent
810 15.00 15.00 Percent
1023 15.00 15.00 Percent
1293 15.00 15.00 Percent
1612 15.00 15.00 Percent
1703 15.00 15.00
2036 15.00 15.00 Percent
368 Doujigiri Yasutsuna 15.00 15.00 Percent
642 15.00 15.00 Percent
817 15.00 15.00 Percent
1033 15.00 15.00 Percent
1303 15.00 15.00 Percent
1681 15.00 15.00 Percent
1103 15.00 15.00 Percent
1083 15.00 15.00 Percent
1313 15.00 15.00 Percent
380 Lady of the Lake 10.00 10.00 Percent
1912 10.00 10.00 Percent
1713 10.00 10.00 Percent
1948 10.00 10.00 Percent
1154 Chaldea Soushi 10.00 10.00 Percent
1972 10.00 10.00 Percent
1807 10.00 10.00 Percent
818 10.00 10.00 Percent