GamePress

Pokemon Boxes

Pokemon CP Added
Latias Latias 3377 10-26 15 15 15
Latias Latias 3377 10-26 15 15 15
Raikou Raikou 3341 10-26 14 15 15
Raikou Raikou 3341 10-26 14 15 15
Raikou Raikou 3341 10-26 14 15 15
Raikou Raikou 3341 10-26 14 15 15
Raikou Raikou 3341 10-26 14 15 15
Raikou Raikou 3341 10-26 14 15 15
Jolteon Jolteon 2730 10-26 15 15 15
Jolteon Jolteon 2730 10-26 15 15 15
Jolteon Jolteon 2730 10-26 15 15 15
Jolteon Jolteon 2730 10-26 15 15 15
Jolteon Jolteon 2730 10-26 15 15 15
Jolteon Jolteon 2730 10-26 15 15 15
aGo Alolan Golem 2916 10-26 15 15 15
aGo Alolan Golem 2916 10-26 15 15 15
aGo Alolan Golem 2916 10-26 15 15 15
aGo Alolan Golem 2916 10-26 15 15 15
aGo Alolan Golem 2916 10-26 15 15 15
aGo Alolan Golem 2916 10-26 15 15 15
Golem Golem 2916 10-26 15 15 15
Golem Golem 2916 10-26 15 15 15
Golem Golem 2916 10-26 15 15 15
Golem Golem 2916 10-26 15 15 15
Golem Golem 2916 10-26 15 15 15
Golem Golem 2916 10-26 15 15 15
Shiftry Shiftry 2186 10-26 15 15 15
Shiftry Shiftry 2186 10-26 15 15 15
Shiftry Shiftry 2186 10-26 15 15 15
Shiftry Shiftry 2186 10-26 15 15 15
Shiftry Shiftry 2186 10-26 15 15 15
Shiftry Shiftry 2186 10-26 15 15 15
Machamp Machamp 2861 10-26 13 14 15
Gengar Gengar 2599 10-26 15 15 13
Vaporeon Evorus 1965 10-26 12 15 14
Machamp Mychamp 1970 10-26 13 15 15
Ninetales Ninenini 1971 10-26 14 13 14
Exploud Exploud 1976 10-26 15 15 8
aloEg Fino 1979 10-26 6 15 10
Sandslash Sandslash 1983 10-26 14 14 10
Tyranitar oTyranitar 82 SD/SE 3285 10-25 12 13 12
Rayquaza oRayquaza 100 3333 10-25 15 15 15
Tyranitar oTyranitar 100 SD/SE 3408 10-25 15 15 15
Lugia Einstein 1984 10-25 15 10 10
Omastar Staroma 1990 10-25 14 14 5
Starmie Starmie 96 1731 10-25 15 15 13
Noctowl Noctowl 96 WA/P 1734 10-25 15 14 14
Pidgeot Pidgeot 100 1837 10-25 15 15 15
Umbreon Umbreon 1759 10-25 15 15 15
Zapdos Zapdos 91 1879 10-25 15 13 13
Snorlax Snorlax 1891 10-25 12 14 14
Tyranitar Tyranitar 98 SD/SE 3164 10-25 15 15 14
Heracross Heracross 98 C/CC (2) 2009 10-25 15 15 14
Golem 69GolemLv31 2473 10-25 12 13 6
Dragonite Dragonite DT/DM 2022 10-25 12 15 13
Houndoom 56HoundoomLv33 2234 10-25 5 14 6
Golem Golem 96 RT/SE 2033 10-25 13 15 15
Metagross Metagros Shiny BP/MM 3016 10-25 8 15 14
Metagross Metagros 96 BP/MM 3054 10-25 13 15 15
Banette 69BanetteLv28 1755 10-25 12 12 7
Rayquaza Rayquaza P14 93 2065 10-25 14 14 14
Rayquaza Rayquaza 93 (2) 13 10-25 15 14 13
Rayquaza Rayquaza 93 2066 10-25 13 15 14
Moltres Moltres 91 FS/O 2082 10-25 14 15 12
Blaziken Blaziken 96 C/FB 1119 10-25 13 15 15
Blaziken Blaziken 93 C/O 2085 10-25 15 13 14
Jynx Jynx 98 FB/A 2162 10-25 15 14 15
Dustox Dustox76f 547 10-25 10 12 12
Cascoon Cascoon44f 351 10-25 5 6 8
Beautifly Beautifly82m 1212 10-25 14 9 14
Silcoon Silcoon71m 195 10-25 9 8 15
Beautifly Beautifly96f 1404 10-25 14 15 14
Silcoon SilcoonX75f (X=trade and cannot be re-traded) 268 10-25 7 4 7
Wurmple WurmpleX80m (X=trade and cannot be re-traded) 245 10-25 14 14 8
Linoone Linoone93f 1128 10-25 14 15 13
Linoone Linoone76m 1324 10-25 12 13 9
Zigzagoon Zigzagoon82f 120 10-25 14 9 14
Zigzagoon Zigzagoon76m 347 10-25 8 13 13
Espeon Sakura 2058 10-25 15 5 14
Mightyena MightyenaX87m (Lucky) (X=trade and cannot be re-traded) 1094 10-25 13 13 13
Alakazam Alakazoo 2101 10-25 15 15 10
Ampharos Ziggy 2459 10-25 10 9 15
Mightyena Mightyena87f 1296 10-25 14 14 11
Vaporeon Finn 2415 10-25 14 15 2
Venusaur SavageGarden 2423 10-25 9 15 15
Aggron Tina 2814 10-25 15 15 13
Poochyena Poochyena96m 318 10-25 15 15 13
Swampert Swampert89f 1589 10-25 14 15 11
Mawile Rawr :3 1051 10-25 14 14 15
Swampert Swampert93m 1672 10-25 13 14 15
Marshtomp Marshtomp84m 902 10-25 10 15 13
Alakazam Ice- Alakazam 2841 10-25 10 15 14
Alakazam Jhon- Alakazam 2883 10-25 14 15 15
Mudkip Mudkip87f 540 10-25 15 11 13
Mewtwo Jhon- mewtwo 98% 3972 10-25 15 15 14
Blaziken Blaziken78m 2038 10-25 11 13 11
Giratina Reborn 2485 10-25 11 15 14
Combusken CornbuskenX46f (X=trade and cannot be re-traded) 750 10-25 9 5 7
Combusken Combusken64m 1143 10-25 10 13 6
Torchic TorchicX42f (X=trade and cannot be re-traded) 480 10-25 2 14 3