Values per Step
5★ Heroes
Rarity/Stat | B | A | S | SS | SSS |
---|---|---|---|---|---|
5★ ATK/DEF/HP | 0.06 | 0.09 | 0.12 | 0.15 | 0.18 |
5★ EFF/EFFR | 0.09 | 0.135 | 0.18 | 0.225 | 0.27 |
5★ CritC | 0.056 | 0.084 | 0.112 | 0.14 | 0.168 |
5★ DA Chance | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 |
4★ Heroes
Rarity/Stat | C | B | A | S | SS | SSS |
---|---|---|---|---|---|---|
4★ ATK/DEF/HP | 0.04 | 0.06 | 0.08 | 0.1 | 0.12 | 0.14 |
4★ EFF/EFFR | 0.068 | 0.102 | 0.136 | 0.17 | 0.204 | 0.228 |
4★ CritC | 0.042 | 0.063 | 0.084 | 0.105 | 0.126 | 0.147 |
4★ DA Chance | 0.014 | 0.021 | 0.028 | 0.035 | 0.042 | 0.049 |
3★ Heroes
Rarity/Stat | D | C | B | A | S | SS | SSS |
---|---|---|---|---|---|---|---|
3★ HP | 180 | 270 | 360 | 450 | 540 | 630 | 720 |
3★ ATK/DEF | 36 | 54 | 72 | 90 | 108 | 126 | 144 |
3★ EFF/EFFR | 0.045 | 0.068 | 0.09 | 0.112 | 0.135 | 0.158 | 0.18 |
3★ CritC | 0.028 | 0.042 | 0.056 | 0.07 | 0.084 | 0.098 | 0.112 |
3★ DA Chance | 0.009 | 0.013 | 0.018 | 0.023 | 0.027 | 0.031 | 0.036 |
Hero List
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Devotion |
---|
Sort |
---|
Name |
Hero | Concentration | Devotion Skill |
---|