T-Dolls List
T-Doll Class |
AR
|
HG
|
MG
|
RF
|
SG
|
SMG
|
---|
Rarity |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
T-Doll Roles |
1st Volley
|
2nd Volley
|
Armor Self-Buffer
|
---|---|---|---|
Bamboo (RF)
|
Critical Rate Echelon Buffer
|
Damage Echelon Buffer
|
|
Damage/FP Self-Buffer
|
Debuffer
|
DPS
|
|
Force Shield
|
Generalist
|
Grenadier
|
|
HP Shield
|
Maintank
|
Molotov
|
|
Multi-hit
|
Oddball
|
Pierce
|
|
Rate of Fire Echelon Buffer
|
Rate of Fire Self-Buffer
|
Smoke
|
|
Stun
|
Support
|
Sure Hit
|
|
Burst
|
Main Tank
|
Night
|
|
Offtank
|
Specialist
|
Sustained
|
|
||||
---|---|---|---|---|
ID | Name | Rarity | Craft Time | Combat Role |
HP | DMG | ACC | EVA | ROF |
ID | T-Doll | Stats | Rarity | Class | Acquisition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() SAA |
|
4 | HG |
00:50:00
Normal | |||||||||||||||
1023 | ![]() Henrietta |
|
1 | SMG |
Event | |||||||||||||||
1027 | ![]() Angelica |
|
1 | AR |
Event | |||||||||||||||
285 | ![]() C-93 |
|
5 | HG |
01:09:00
Normal | |||||||||||||||
286 | ![]() K-PDW |
|
4 | SMG |
02:20:00
Heavy, Normal | |||||||||||||||
288 | ![]() CR-21 |
|
4 | AR |
03:35:00
Heavy, Normal | |||||||||||||||
287 | ![]() SIG-556 |
|
5 | AR |
03:54:00
Heavy, Normal | |||||||||||||||
256 | ![]() Falcon |
|
3 | RF |
Log-in Reward | |||||||||||||||
275 | ![]() M1895 CB |
|
4 | MG |
Drop, Event | |||||||||||||||
271 | ![]() K3 |
|
3 | MG |
Log-in Reward | |||||||||||||||
1026 | ![]() Claes |
|
1 | MG |
Event | |||||||||||||||
268 | ![]() T-CMS |
|
3 | RF |
Log-in Reward | |||||||||||||||
269 | ![]() Gr P30 |
|
4 | HG |
00:50:00
Normal | |||||||||||||||
270 | ![]() 4 Shiki |
|
4 | RF |
04:04:00
Normal | |||||||||||||||
266 | ![]() R93 |
|
5 | RF |
Event | |||||||||||||||
265 | ![]() Gr HK33 |
|
3 | AR |
Log-in Reward | |||||||||||||||
260 | ![]() PA-15 |
|
5 | HG |
01:15:00
Normal | |||||||||||||||
262 | ![]() EM-2 |
|
4 | AR |
Normal | |||||||||||||||
263 | ![]() Gr MG36 |
|
5 | MG | ||||||||||||||||
1024 | ![]() Rico |
|
1 | RF |
Event | |||||||||||||||
1025 | ![]() Triela |
|
1 | SG |
Event | |||||||||||||||
258 | ![]() Magal |
|
3 | AR |
Log-in Reward | |||||||||||||||
305 | ![]() Tabuk |
|
4 | RF |
04:25:00
Normal | |||||||||||||||
304 | ![]() SAF |
|
4 | SMG |
02:10:00
Normal | |||||||||||||||
291 | ![]() 43M |
|
3 | SMG | ||||||||||||||||
289 | ![]() R5 |
|
5 | AR | ||||||||||||||||
9999 | ![]() W - April Fools |
|
1 | AR |
Event | |||||||||||||||
![]() Amiya - April Fools |
|
1 | AR |
Event | ||||||||||||||||
![]() Exusai-April Fools |
|
1 | SMG |
Event | ||||||||||||||||
295 | ![]() CF-05 |
|
4 | SMG |
Drop | |||||||||||||||
297 | ![]() FI M82 |
|
4 | AR |
Drop | |||||||||||||||
294 | ![]() Webley |
|
5 | HG |
Event | |||||||||||||||
293 | ![]() AK-15 |
|
5 | AR |
04:15:00
Normal | |||||||||||||||
292 | ![]() RPK-16 |
|
5 | MG |
06:16:00
Normal | |||||||||||||||
307 | ![]() ZB-26 |
|
5 | MG |
06:26:00
Normal | |||||||||||||||
94 | ![]() Type64 |
|
2 | SMG |
01:25:00
Heavy, Normal | |||||||||||||||
306 | ![]() AK-Alfa |
|
5 | AR |
03:56:00
Normal | |||||||||||||||
284 | ![]() Zas M76 |
|
3 | RF |
Log-in Reward | |||||||||||||||
296 | ![]() Gr SL8 |
|
5 | RF |
Event | |||||||||||||||
1028 | ![]() Agent Vector |
|
1 | SMG |
Event | |||||||||||||||
1029 | ![]() Agent 416 |
|
1 | AR |
Event | |||||||||||||||
280 | ![]() MAT-49 |
|
4 | SMG | ||||||||||||||||
283 | ![]() Liberator |
|
4 | SG |
Heavy | |||||||||||||||
281 | ![]() CAWS |
|
5 | SG |
Heavy | |||||||||||||||
282 | ![]() DP-12 |
|
5 | SG |
08:13:00
Heavy | |||||||||||||||
278 | ![]() Six12 |
|
3 | SG |
Event, Log-in Reward | |||||||||||||||
255 | ![]() Scout |
|
3 | RF |
Log-in Reward | |||||||||||||||
290 | ![]() 89 Shiki |
|
5 | AR |
04:08:00
Normal | |||||||||||||||
1019 | ![]() Dorothy Haze |
|
1 | SMG |
Event | |||||||||||||||
247 | ![]() K31 |
|
4 | RF |
04:15:00
Heavy, Normal | |||||||||||||||
238 | ![]() QJY-88 |
|
5 | MG |
06:28:00
Heavy, Normal | |||||||||||||||
237 | ![]() SAR-21 |
|
4 | AR |
03:25:00
Heavy, Normal | |||||||||||||||
233 | ![]() Px4 Storm |
|
5 | HG |
01:04:00
Normal | |||||||||||||||
245 | ![]() P90 |
|
5 | SMG |
02:29:00
Heavy, Normal | |||||||||||||||
152 | ![]() M1897 |
|
3 | SG |
07:30:00
Heavy | |||||||||||||||
164 | ![]() FP-6 |
|
5 | SG |
08:06:00
Heavy | |||||||||||||||
1022 | ![]() Dana Zane |
|
1 | SG |
Event | |||||||||||||||
1021 | ![]() Alma Armas |
|
1 | MG |
Event | |||||||||||||||
1020 | ![]() Stella Hoshii |
|
1 | RF |
Event | |||||||||||||||
1018 | ![]() Sei Asagiri |
|
1 | HG |
Event | |||||||||||||||
1017 | ![]() Jill Stingray |
|
1 | HG |
Event | |||||||||||||||
222 | ![]() TAC-50 |
|
5 | RF |
Event | |||||||||||||||
235 | ![]() SPR A3G |
|
4 | RF |
04:15:00
Heavy, Normal | |||||||||||||||
248 | ![]() Jericho |
|
4 | HG |
00:49:00
Normal | |||||||||||||||
243 | ![]() 64 Shiki |
|
5 | AR |
04:06:00
Heavy, Normal | |||||||||||||||
236 | ![]() K11 |
|
5 | AR |
04:11:00
Heavy, Normal | |||||||||||||||
249 | ![]() 62 Shiki |
|
3 | MG |
Log-in Reward | |||||||||||||||
228 | ![]() 100 Shiki |
|
5 | SMG |
02:19:00
Heavy, Normal | |||||||||||||||
165 | ![]() M1014 |
|
4 | SG |
07:14:00
Heavy | |||||||||||||||
163 | ![]() AA-12 |
|
5 | SG |
08:12:00
Heavy | |||||||||||||||
257 | ![]() M200 |
|
5 | RF |
04:32:00
Heavy, Normal | |||||||||||||||
272 | ![]() Desert Eagle |
|
5 | HG |
Event | |||||||||||||||
202 | ![]() Thunder |
|
4 | HG |
Event | |||||||||||||||
250 | ![]() HS2000 |
|
5 | HG | ||||||||||||||||
231 | ![]() M82A1 |
|
5 | RF |
Event | |||||||||||||||
254 | ![]() UKM-2000 |
|
4 | MG |
Drop, Event | |||||||||||||||
253 | ![]() Lewis |
|
5 | MG |
Event | |||||||||||||||
252 | ![]() KSVK |
|
4 | RF |
Drop, Event | |||||||||||||||
251 | ![]() X95 |
|
5 | SMG |
Drop | |||||||||||||||
244 | ![]() TEC-9 |
|
3 | HG |
Log-in Reward | |||||||||||||||
242 | ![]() P22 |
|
5 | HG |
Drop, Event | |||||||||||||||
241 | ![]() RT-20 |
|
3 | RF |
Log-in Reward | |||||||||||||||
240 | ![]() Mk46 |
|
4 | MG |
Drop | |||||||||||||||
234 | ![]() JS 9 |
|
5 | SMG |
Event | |||||||||||||||
232 | ![]() MP-448 |
|
3 | HG |
Log-in Reward | |||||||||||||||
230 | ![]() OBR |
|
3 | RF |
Isomer Campaign | |||||||||||||||
203 | ![]() Honey Badger |
|
4 | SMG |
Event | |||||||||||||||
227 | ![]() A-91 |
|
4 | AR |
Drop | |||||||||||||||
226 | ![]() Mk 12 |
|
4 | RF |
Drop | |||||||||||||||
223 | ![]() Model L |
|
3 | AR |
Log-in Reward | |||||||||||||||
214 | ![]() ADS |
|
5 | AR |
03:55:00
Normal | |||||||||||||||
59 | ![]() AK-74U |
|
5 | SMG |
Event | |||||||||||||||
4 | ![]() Python |
|
5 | HG |
Continuum Turbulence | |||||||||||||||
229 | ![]() M870 |
|
5 | SG |
Drop | |||||||||||||||
220 | ![]() MP-443 |
|
3 | HG |
Drop, Log-in Reward | |||||||||||||||
204 | ![]() Ballista |
|
5 | RF |
Event | |||||||||||||||
303 | ![]() HP-35 |
|
5 | HG |
01:35:00
Normal | |||||||||||||||
314 | ![]() StG-940 |
|
3 | AR |
Log-in Reward | |||||||||||||||
333 | ![]() VP1915 |
|
5 | SMG |
Mirror Stage Crate Reward | |||||||||||||||
343 | ![]() APC556 |
|
4 | AR |
Poincaré Recurrence Clear Reward | |||||||||||||||
344 | ![]() FARA 83 |
|
4 | AR |
Poincaré Recurrence Drop | |||||||||||||||
345 | ![]() MG338 |
|
5 | MG |
Poincaré Recurrence Clear Reward | |||||||||||||||
356 | ![]() A-545 |
|
5 | AR |
Normal, Heavy | |||||||||||||||
364 | ![]() MPK |
|
4 | SMG |
02:20:00
Normal, Heavy | |||||||||||||||
363 | ![]() MPL |
|
4 | SMG |
02:20:00
Normal, Heavy | |||||||||||||||
365 | ![]() SCR |
|
5 | AR |
Normal, Heavy | |||||||||||||||
354 | ![]() ZiP .22 |
|
4 | HG |
Normal | |||||||||||||||
355 | ![]() Vigneron M2 |
|
4 | SMG |
02:12:00
Normal | |||||||||||||||
331 | ![]() Kolibri |
|
5 | HG |
Mirror Stage Clear Reward | |||||||||||||||
332 | ![]() Derringer |
|
4 | HG |
Mirror Stage Drop | |||||||||||||||
341 | ![]() SP9 |
|
5 | SMG |
Poincaré Recurrence Crate Reward | |||||||||||||||
334 | ![]() "Savage" Model 99 |
|
5 | RF |
Mirror Stage Drop | |||||||||||||||
335 | ![]() Fedorov |
|
4 | AR |
Mirror Stage Clear Reward | |||||||||||||||
346 | ![]() CZ100 |
|
4 | HG |
00:48:00
Normal | |||||||||||||||
347 | ![]() SR2 |
|
5 | SMG |
02:33:00
Normal, Heavy | |||||||||||||||
349 | ![]() AK74M |
|
4 | AR |
03:45:00
Normal, Heavy | |||||||||||||||
348 | ![]() HS.50 |
|
5 | RF |
04:49:00
Normal, Heavy | |||||||||||||||
279 | ![]() INSAS |
|
3 | AR |
Login Reward | |||||||||||||||
350 | ![]() FO-12 |
|
5 | SG |
08:20:00
Heavy | |||||||||||||||
351 | ![]() M26-MASS |
|
5 | SG |
08:18:00
Heavy | |||||||||||||||
353 | ![]() MAG-7 |
|
4 | SG |
07:10:00
Heavy | |||||||||||||||
352 | ![]() Nova |
|
4 | SG |
07:48:00
Heavy | |||||||||||||||
342 | ![]() KH2002 |
|
5 | AR |
Poincaré Recurrence Drop | |||||||||||||||
360 | ![]() TF-Q |
|
4 | RF |
Clear Reward Fixed Point | |||||||||||||||
339 | ![]() RPK-203 |
|
5 | MG |
06:16:00
Normal, Heavy | |||||||||||||||
35 | ![]() Lily Hoshikawa |
|
1 | SMG |
Event | |||||||||||||||
374 | ![]() M240L |
|
5 | MG |
Longitudinal Strain | |||||||||||||||
373 | ![]() CMR-30 |
|
4 | AR |
Longitudinal Strain | |||||||||||||||
372 | ![]() AR-18 |
|
5 | AR |
Longitudinal Strain | |||||||||||||||
371 | ![]() Saiga 308 |
|
4 | RF |
Longitudinal Strain | |||||||||||||||
370 | ![]() P290 |
|
4 | HG |
Longitudinal Strain | |||||||||||||||
369 | ![]() M327 |
|
5 | HG |
Longitudinal Strain | |||||||||||||||
375 | ![]() Colt Walker |
|
5 | HG |
01:20:00
Normal | |||||||||||||||
376 | ![]() Erma |
|
5 | SMG |
02:40:00
Normal, Heavy | |||||||||||||||
378 | ![]() SCAR-L |
|
5 | AR |
04:30:00
Normal, Heavy | |||||||||||||||
377 | ![]() SCAR-H |
|
5 | RF |
04:30:00
Normal, Heavy | |||||||||||||||
35 | ![]() Tae Yamada |
|
1 | HG |
Event | |||||||||||||||
37 | ![]() Sakura Minamoto |
|
1 | RF |
Event Shop | |||||||||||||||
361 | ![]() QBZ-191 |
|
5 | AR |
Fixed Point Clear Reward | |||||||||||||||
38 | ![]() Ai Mizuno |
|
1 | AR |
Event | |||||||||||||||
39 | ![]() Junko Konno |
|
1 | AR |
Event | |||||||||||||||
40 | ![]() Yugiri |
|
1 | MG |
Event | |||||||||||||||
41 | ![]() Saki Nikaido |
|
1 | SG |
Event Shop | |||||||||||||||
![]() UTS-15 |
|
4 | SG | |||||||||||||||||
![]() MK3A1 |
|
5 | SG | |||||||||||||||||
366 | ![]() SPAS-15 |
|
5 | SG |
Heavy | |||||||||||||||
359 | ![]() Sterling |
|
5 | SMG |
Fixed Point Drop | |||||||||||||||
358 | ![]() PPQ |
|
4 | HG |
Fixed Point Drop | |||||||||||||||
362 | ![]() LS26 |
|
4 | MG |
Fixed Point Drop | |||||||||||||||
357 | ![]() Rhino |
|
5 | HG |
Fixed Point Crate Reward | |||||||||||||||
311 | ![]() Lusa |
|
5 | SMG |
Event | |||||||||||||||
336 | ![]() PPD-40 |
|
4 | SMG |
02:10:00
Normal, Heavy | |||||||||||||||
321 | ![]() TS12 |
|
3 | SG |
Log-in Reward | |||||||||||||||
1032 | ![]() Medusa |
|
1 | AR |
Event | |||||||||||||||
315 | ![]() AUG Para |
|
5 | SMG |
Dual Randomness Crate Reward | |||||||||||||||
313 | ![]() S-ACR |
|
5 | AR |
04:08:00
Normal | |||||||||||||||
310 | ![]() Rex Zero 1 |
|
4 | HG |
00:54:00
Normal | |||||||||||||||
302 | ![]() Defender |
|
4 | SG |
Drop | |||||||||||||||
322 | ![]() QSB-91 |
|
3 | HG |
Log-in Reward | |||||||||||||||
312 | ![]() VSK-94 |
|
5 | RF |
04:43:00
Heavy, Normal | |||||||||||||||
320 | ![]() GM6 Lynx |
|
3 | RF |
Log-in Reward | |||||||||||||||
308 | ![]() C14 |
|
3 | RF |
Log-in Reward | |||||||||||||||
1034 | ![]() Minos |
|
1 | SG |
Event | |||||||||||||||
1033 | ![]() Hanazano Yurine |
|
1 | MG |
Event | |||||||||||||||
1031 | ![]() Pekola |
|
1 | RF |
Event | |||||||||||||||
1030 | ![]() Jashin-Chan |
|
1 | SMG |
Event | |||||||||||||||
337 | ![]() De Lisle |
|
5 | RF |
05:00:00
Normal | |||||||||||||||
329 | ![]() SVCh |
|
5 | RF |
04:47:00
Normal | |||||||||||||||
301 | ![]() MAS-38 |
|
3 | SMG |
Log-in Reward | |||||||||||||||
327 | ![]() SUB-2000 |
|
3 | SMG |
Log-in Reward | |||||||||||||||
340 | ![]() TKB-408 |
|
5 | AR |
Event | |||||||||||||||
326 | ![]() 512 |
|
4 | SG |
07:56:00
Heavy, Normal | |||||||||||||||
325 | ![]() PM5 |
|
4 | SG |
07:11:00
Normal | |||||||||||||||
323 | ![]() LTLX7000 |
|
5 | SG |
08:17:00
Normal | |||||||||||||||
324 | ![]() M6 ASW |
|
5 | SG |
08:08:00
Heavy | |||||||||||||||
330 | ![]() FX-05 |
|
4 | AR |
03:40:00
Normal, Heavy | |||||||||||||||
328 | ![]() AR-57 |
|
4 | SMG |
02:16:00
Normal, Heavy | |||||||||||||||
309 | ![]() WKp |
|
3 | HG |
Login Reward | |||||||||||||||
319 | ![]() PM1910 |
|
4 | MG |
Dual Randomness Clear 3-1 Ghost Sisters Infinity Map Drop | |||||||||||||||
317 | ![]() Mondragon M1908 |
|
4 | RF |
Dual Ranmdoness E2-1 Pollinosis Infinity Map Drop | |||||||||||||||
318 | ![]() VHS |
|
5 | AR |
Event | |||||||||||||||
300 | ![]() CAR |
|
3 | MG |
Log-in Reward | |||||||||||||||
316 | ![]() General Liu |
|
5 | RF |
Dual Randomness | |||||||||||||||
2 | ![]() M1911 |
|
2 | HG |
00:20:00
Normal | |||||||||||||||
75 | ![]() M1918 |
|
4 | MG |
06:25:00
Drop, Heavy, Normal | |||||||||||||||
87 | ![]() MG34 |
|
2 | MG |
05:00:00
Drop, Normal | |||||||||||||||
86 | ![]() MG42 |
|
3 | MG |
05:50:00
Heavy, Normal | |||||||||||||||
85 | ![]() PK |
|
4 | MG |
06:30:00
Drop, Heavy, Normal | |||||||||||||||
84 | ![]() RPD |
|
3 | MG | ||||||||||||||||
82 | ![]() DP28 |
|
2 | MG |
05:00:00
Heavy, Normal | |||||||||||||||
81 | ![]() LWMMG |
|
2 | MG |
05:10:00
Drop | |||||||||||||||
80 | ![]() M1919A4 |
|
3 | MG |
05:40:00
Heavy, Normal | |||||||||||||||
79 | ![]() FF M249SAW |
|
3 | MG |
Drop | |||||||||||||||
78 | ![]() M60 |
|
4 | MG |
06:10:00
Drop, Heavy, Normal | |||||||||||||||
77 | ![]() M2HB |
|
3 | MG |
06:10:00
Heavy, Normal | |||||||||||||||
74 | ![]() SIG-510 |
|
2 | AR |
02:40:00
Drop, Normal | |||||||||||||||
89 | ![]() Bren |
|
3 | MG |
05:20:00
Heavy, Normal | |||||||||||||||
73 | ![]() AUG |
|
5 | AR |
Event | |||||||||||||||
72 | ![]() TAR-21 |
|
4 | AR |
03:30:00
Drop, Heavy, Normal | |||||||||||||||
71 | ![]() Galil |
|
2 | AR |
02:40:00
Drop, Normal | |||||||||||||||
70 | ![]() FF FNC |
|
3 | AR |
03:20:00
Drop, Heavy, Normal | |||||||||||||||
69 | ![]() Fr FAMAS |
|
4 | AR |
03:30:00
Drop, Heavy, Normal | |||||||||||||||
68 | ![]() L85A1 |
|
2 | AR |
02:50:00
Drop, Normal | |||||||||||||||
66 | ![]() Type56-1 |
|
4 | AR |
03:25:00
Heavy, Normal | |||||||||||||||
65 | ![]() 416 |
|
5 | AR |
03:55:00
Drop, Heavy, Normal | |||||||||||||||
64 | ![]() Gr G36 |
|
4 | AR |
03:40:00
Heavy, Normal | |||||||||||||||
63 | ![]() Gr G3 |
|
2 | AR |
02:50:00
Drop, Normal | |||||||||||||||
62 | ![]() Gr G41 |
|
5 | AR |
04:05:00
Heavy, Normal | |||||||||||||||
88 | ![]() MG3 |
|
4 | MG |
06:30:00
Heavy, Normal | |||||||||||||||
90 | ![]() FF FNP9 |
|
2 | HG |
00:25:00
Normal | |||||||||||||||
60 | ![]() AS Val |
|
4 | AR |
03:30:00
Drop, Heavy, Normal | |||||||||||||||
105 | ![]() OTs-12 |
|
3 | AR |
03:10:00
Drop, Heavy, Normal | |||||||||||||||
116 | ![]() Z-62 |
|
3 | SMG | ||||||||||||||||
115 | ![]() Suomi |
|
5 | SMG |
02:25:00
Heavy, Normal | |||||||||||||||
114 | ![]() Welrod MKII |
|
5 | HG |
01:00:00
Normal | |||||||||||||||
113 | ![]() Serdyukov |
|
3 | HG | ||||||||||||||||
112 | ![]() Negev |
|
5 | MG |
06:35:00
Heavy, Normal | |||||||||||||||
111 | ![]() AAT-52 |
|
2 | MG |
04:50:00
Heavy, Normal | |||||||||||||||
110 | ![]() FG42 |
|
2 | MG |
04:50:00
Heavy, Normal | |||||||||||||||
109 | ![]() Gr MG5 |
|
5 | MG |
06:45:00
Drop, Heavy, Normal | |||||||||||||||
108 | ![]() CZ-805 |
|
3 | AR |
Drop | |||||||||||||||
107 | ![]() FF F2000 |
|
2 | AR |
02:45:00
Drop, Normal | |||||||||||||||
106 | ![]() FAL |
|
5 | AR |
03:45:00
Heavy, Normal | |||||||||||||||
104 | ![]() Gr G36c |
|
5 | SMG |
02:30:00
Heavy, Normal | |||||||||||||||
91 | ![]() MP-446 |
|
2 | HG |
00:25:00
Normal | |||||||||||||||
103 | ![]() UMP45 |
|
4 | SMG |
02:15:00
Drop, Heavy, Normal | |||||||||||||||
102 | ![]() UMP40 |
|
4 | SMG |
Heavy | |||||||||||||||
101 | ![]() UMP9 |
|
4 | SMG |
02:15:00
Drop, Heavy, Normal | |||||||||||||||
100 | ![]() P7 |
|
4 | HG |
00:55:00
Drop, Normal | |||||||||||||||
99 | ![]() Gr Mk23 |
|
4 | HG |
00:50:00
Drop, Normal | |||||||||||||||
98 | ![]() SPP-1 |
|
4 | HG |
Event | |||||||||||||||
97 | ![]() M950A |
|
5 | HG |
01:05:00
Normal | |||||||||||||||
96 | ![]() Grizzly |
|
5 | HG |
01:10:00
Normal | |||||||||||||||
95 | ![]() Type88 |
|
3 | RF |
03:50:00
Heavy, Normal | |||||||||||||||
93 | ![]() IDW |
|
2 | SMG |
01:10:00
Drop, Normal | |||||||||||||||
92 | ![]() Spectre M4 |
|
2 | SMG |
01:20:00
Drop, Normal | |||||||||||||||
61 | ![]() StG44 |
|
3 | AR |
03:00:00
Heavy, Normal | |||||||||||||||
58 | ![]() AK-47 |
|
3 | AR |
03:20:00
Heavy, Normal | |||||||||||||||
118 | ![]() 9A-91 |
|
4 | AR |
03:35:00
Drop, Heavy, Normal | |||||||||||||||
16 | ![]() Thompson |
|
5 | SMG |
02:30:00
Heavy | |||||||||||||||
26 | ![]() MP5 |
|
4 | SMG |
02:20:00
Heavy, Normal | |||||||||||||||
25 | ![]() MP40 |
|
2 | SMG |
01:30:00
Drop, Normal | |||||||||||||||
24 | ![]() PP-2000 |
|
2 | SMG |
01:10:00
Normal | |||||||||||||||
23 | ![]() PP-90 |
|
4 | SMG |
02:20:00
Heavy, Normal | |||||||||||||||
22 | ![]() PPS-43 |
|
3 | SMG |
02:10:00
Heavy, Normal | |||||||||||||||
21 | ![]() PPSh-41 |
|
2 | SMG |
01:50:00
Heavy, Normal | |||||||||||||||
20 | ![]() Vector |
|
5 | SMG |
02:35:00
Drop, Heavy, Normal | |||||||||||||||
19 | ![]() FMG-9 |
|
3 | SMG |
Drop | |||||||||||||||
18 | ![]() Ingram |
|
3 | SMG |
02:00:00
Heavy, Normal | |||||||||||||||
17 | ![]() M3 |
|
2 | SMG |
01:30:00
Drop, Normal | |||||||||||||||
15 | ![]() G17 |
|
3 | HG |
Drop | |||||||||||||||
28 | ![]() Gr MP7 |
|
5 | SMG |
02:18:00
Event, Heavy | |||||||||||||||
14 | ![]() Astra |
|
3 | HG |
00:40:00
Normal | |||||||||||||||
13 | ![]() Type92 |
|
3 | HG |
00:35:00
Normal | |||||||||||||||
12 | ![]() C96 |
|
3 | HG |
00:30:00
Normal | |||||||||||||||
11 | ![]() P08 |
|
3 | HG |
00:30:00
Drop, Normal | |||||||||||||||
10 | ![]() PPK |
|
2 | HG |
00:22:00
Normal | |||||||||||||||
9 | ![]() P38 |
|
2 | HG |
00:20:00
Normal | |||||||||||||||
8 | ![]() Makarov |
|
3 | HG |
00:40:00
Normal | |||||||||||||||
7 | ![]() Stechkin |
|
4 | HG |
00:55:00
Normal | |||||||||||||||
6 | ![]() Tokarev |
|
3 | HG |
00:45:00
Drop, Normal | |||||||||||||||
5 | ![]() M1895 |
|
2 | HG |
00:20:00
Drop, Normal | |||||||||||||||
3 | ![]() M9 |
|
3 | HG |
00:40:00
Drop, Normal | |||||||||||||||
27 | ![]() Skorpion |
|
3 | SMG |
02:00:00
Heavy, Normal | |||||||||||||||
29 | ![]() STEN MkII |
|
3 | SMG |
01:40:00
Heavy, Normal, Drop | |||||||||||||||
57 | ![]() ST AR-15 |
|
4 | AR | ||||||||||||||||
44 | ![]() SV-98 |
|
3 | RF |
03:40:00
Heavy, Normal | |||||||||||||||
56 | ![]() M4 SOPMOD II |
|
4 | AR | ||||||||||||||||
55 | ![]() M4A1 |
|
4 | AR |
Completing 2-6 | |||||||||||||||
54 | ![]() M16A1 |
|
4 | AR |
Career Reward | |||||||||||||||
53 | ![]() NTW-20 |
|
5 | RF |
04:45:00
Heavy, Normal | |||||||||||||||
52 | ![]() VM59 |
|
2 | RF |
03:20:00
Heavy, Normal | |||||||||||||||
51 | ![]() FF FN49 |
|
2 | RF |
03:10:00
Normal | |||||||||||||||
50 | ![]() Lee Enfield |
|
5 | RF |
05:00:00
Heavy, Normal | |||||||||||||||
49 | ![]() Type56R |
|
3 | RF |
Drop, Event | |||||||||||||||
48 | ![]() WA2000 |
|
5 | RF |
04:50:00
Drop, Heavy, Normal | |||||||||||||||
47 | ![]() G43 |
|
2 | RF |
03:10:00
Normal | |||||||||||||||
46 | ![]() Kar98k |
|
5 | RF |
04:40:00
Heavy, Normal | |||||||||||||||
43 | ![]() SVD |
|
4 | RF |
04:15:00
Heavy, Normal | |||||||||||||||
31 | ![]() M38 |
|
2 | SMG |
01:30:00
Drop, Normal | |||||||||||||||
42 | ![]() PTRD |
|
4 | RF |
04:30:00
Drop, Heavy, Normal | |||||||||||||||
41 | ![]() SKS |
|
2 | RF |
03:30:00
Normal | |||||||||||||||
40 | ![]() SVT-38 |
|
2 | RF |
03:30:00
Heavy, Normal | |||||||||||||||
39 | ![]() Mosin-Nagant |
|
4 | RF |
04:10:00
Drop, Heavy, Normal | |||||||||||||||
38 | ![]() M21 |
|
3 | RF |
Drop | |||||||||||||||
37 | ![]() M14 |
|
3 | RF |
03:40:00
Heavy, Normal | |||||||||||||||
36 | ![]() Springfield |
|
4 | RF |
04:25:00
Drop, Heavy, Normal | |||||||||||||||
35 | ![]() M1A1 |
|
3 | RF |
Drop | |||||||||||||||
34 | ![]() M1 Garand |
|
3 | RF |
04:00:00
Heavy, Normal | |||||||||||||||
33 | ![]() m45 |
|
2 | SMG |
01:20:00
Heavy, Normal | |||||||||||||||
32 | ![]() Micro Uzi |
|
3 | SMG |
01:40:00
Heavy, Normal | |||||||||||||||
117 | ![]() Gr PSG-1 |
|
4 | RF | ||||||||||||||||
119 | ![]() OTs-14 |
|
5 | AR |
Event | |||||||||||||||
206 | ![]() AK-12 |
|
5 | AR |
04:12:00
Normal | |||||||||||||||
205 | ![]() AN-94 |
|
5 | AR |
04:09:00
Heavy, Normal | |||||||||||||||
201 | ![]() Gepard M1 |
|
3 | RF | ||||||||||||||||
200 | ![]() XM3 |
|
4 | RF |
Drop | |||||||||||||||
199 | ![]() Type80 |
|
4 | MG |
06:15:00
Heavy, Normal | |||||||||||||||
198 | ![]() Carcano M91/38 |
|
5 | RF |
04:42:00
Heavy, Normal | |||||||||||||||
197 | ![]() Carcano M1891 |
|
5 | RF |
04:38:00
Heavy, Normal | |||||||||||||||
196 | ![]() Zas M21 |
|
5 | AR |
04:05:00
Heavy, Normal | |||||||||||||||
195 | ![]() Gr MG23 |
|
3 | MG |
Log-in Reward | |||||||||||||||
194 | ![]() K2 |
|
5 | AR |
03:52:00
Heavy, Normal | |||||||||||||||
192 | ![]() JS05 |
|
5 | RF |
Event | |||||||||||||||
208 | ![]() HMG21 |
|
5 | MG |
Event | |||||||||||||||
191 | ![]() M12 |
|
3 | SMG | ||||||||||||||||
190 | ![]() NS2000 |
|
3 | SG |
07:15:00
Heavy | |||||||||||||||
189 | ![]() USAS-12 |
|
4 | SG |
07:55:00
Heavy | |||||||||||||||
188 | ![]() S.A.T.8 |
|
5 | SG |
08:10:00
Heavy | |||||||||||||||
187 | ![]() Ak 5 |
|
4 | AR |
Drop | |||||||||||||||
186 | ![]() P226 |
|
3 | HG |
Drop, Event, Log-in Reward | |||||||||||||||
185 | ![]() Ameli |
|
4 | MG |
06:25:00
Normal | |||||||||||||||
184 | ![]() T-5000 |
|
4 | RF |
04:10:00
Heavy, Normal | |||||||||||||||
183 | ![]() Contender |
|
5 | HG |
01:02:00
Normal | |||||||||||||||
182 | ![]() wz.29 |
|
3 | RF |
Drop, Event, Log-in Reward | |||||||||||||||
181 | ![]() T91 |
|
5 | AR |
03:48:00
Normal, Heavy | |||||||||||||||
207 | ![]() CZ2000 |
|
4 | AR |
Drop, Event | |||||||||||||||
209 | ![]() OTs-39 |
|
